Title | The relationships between personality traits and plasma gastrin, cholecystokinin, somatostatin, insulin, and oxytocin levels in healthy women. |
Publication Type | Journal Article |
Authors | Uvnäs-Moberg, K., I. Arn, C. O. Jonsson, S. Ek, and A. Nilsonne |
PubMed ID | 8105080 |
The relationships between personality traits and plasma gastrin, cholecystokinin, somatostatin, insulin, and oxytocin levels in healthy women.
Title | The relationships between personality traits and plasma gastrin, cholecystokinin, somatostatin, insulin, and oxytocin levels in healthy women. |
---|---|
Publication Title | J Psychosom Res |
Publication Type | Journal Article |
Published Year | 1993 |
Authors | K. Uvnäs-Moberg; I. Arn; C.O. Jonsson; S. Ek; A. Nilsonne |
ISSN Number | 0022-3999 |
Grant List | - |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.