Title | Differential effects of a nurse home-visiting intervention on physically aggressive behavior in children. |
Publication Type | Journal Article |
Authors | Sidora-Arcoleo, Kimberly, Elizabeth Anson, Michael Lorber, Robert Cole, David Olds, and Harriet Kitzman |
PubMed ID | 20117675 (link is external) |
PubMed Central ID | PMC2838474 |
Grant List | 90PD0215/01 / / PHS HHS / United States 90PJ0003 / / PHS HHS / United States K05-MH01382-01 / MH / NIMH NIH HHS / United States MCJ 360579 / / PHS HHS / United States NR01-01691-05 / NR / NINR NIH HHS / United States R01 DA021624 / DA / NIDA NIH HHS / United States R01 HD038686 / HD / NICHD NIH HHS / United States R01 HD038686-01 / HD / NICHD NIH HHS / United States R01 NR001691 / NR / NINR NIH HHS / United States R01 NR001691-05 / NR / NINR NIH HHS / United States T32 MH015442 / MH / NIMH NIH HHS / United States T32 MH015442-29 / MH / NIMH NIH HHS / United States |
Differential effects of a nurse home-visiting intervention on physically aggressive behavior in children.
OBJECTIVE: The objective of this study is to examine the differential effects of nurse home visiting (NV) on physical aggression (PA) among children aged 2-12 years.
METHODS: This study used secondary data analysis from a randomized trial of NV intervention.
RESULTS: There were significant reductions in PA observed among NV girls at 2 years old and NV children of high-psychological-resource mothers at 6 and 12 years old. Mediation analyses suggest that reductions in PA yield increased verbal ability among girls.
CONCLUSIONS: Differential effects of intervention on PA by gender and mother’s psychological resources highlight the importance of subgroup analyses. Identification of groups most likely to benefit may lead to more successful interventions.
Title | Differential effects of a nurse home-visiting intervention on physically aggressive behavior in children. |
---|---|
Publication Title | J Pediatr Nurs |
Publication Type | Journal Article |
Published Year | 2010 |
Authors | K. Sidora-Arcoleo; E. Anson; M. Lorber; R. Cole; D. Olds; H. Kitzman |
ISSN Number | 1532-8449 |
PubMed ID | 20117675 (link is external) |
PubMed Central ID | PMC2838474 |
Grant List | 90PD0215/01 PHS HHS United States 90PJ0003 PHS HHS United States K05-MH01382-01 MH NIMH NIH HHS United States MCJ 360579 PHS HHS United States NR01-01691-05 NR NINR NIH HHS United States R01 DA021624 DA NIDA NIH HHS United States R01 HD038686 HD NICHD NIH HHS United States R01 HD038686-01 HD NICHD NIH HHS United States R01 NR001691 NR NINR NIH HHS United States R01 NR001691-05 NR NINR NIH HHS United States T32 MH015442 MH NIMH NIH HHS United States T32 MH015442-29 MH NIMH NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.