Title | A Prospective Longitudinal Study of Perceived Infant Outcomes at 18-24 Months: Neural and Psychological Correlates of Parental Thoughts and Actions Assessed during the First Month Postpartum. |
Publication Type | Journal Article |
Authors | Kim, P., P. Rigo, J. F. Leckman, L. C. Mayes, P. M. Cole, R. Feldman, and J. E. Swain |
PubMed ID | 26635679 |
PubMed Central ID | PMC4654106 |
Grant List | UL1 TR000433 / TR / NCATS NIH HHS / United States R49 CE002099 / CE / NCIPC CDC HHS / United States K05 DA020091 / DA / NIDA NIH HHS / United States K05 MH076273 / MH / NIMH NIH HHS / United States UL1 RR024986 / RR / NCRR NIH HHS / United States R21 HD078797 / HD / NICHD NIH HHS / United States |
A Prospective Longitudinal Study of Perceived Infant Outcomes at 18-24 Months: Neural and Psychological Correlates of Parental Thoughts and Actions Assessed during the First Month Postpartum.
Title | A Prospective Longitudinal Study of Perceived Infant Outcomes at 18-24 Months: Neural and Psychological Correlates of Parental Thoughts and Actions Assessed during the First Month Postpartum. |
---|---|
Publication Title | Front Psychol |
Publication Type | Journal Article |
Published Year | 2015 |
Authors | P. Kim; P. Rigo; J.F. Leckman; L.C. Mayes; P.M. Cole; R. Feldman; J.E. Swain |
ISSN Number | 1664-1078 |
PubMed ID | 26635679 |
PubMed Central ID | PMC4654106 |
Grant List | UL1 TR000433 TR NCATS NIH HHS United States R49 CE002099 CE NCIPC CDC HHS United States K05 DA020091 DA NIDA NIH HHS United States K05 MH076273 MH NIMH NIH HHS United States UL1 RR024986 RR NCRR NIH HHS United States R21 HD078797 HD NICHD NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.