Title | Oxytocin response to youth-mother interactions in clinically anxious youth is associated with separation anxiety and dyadic behavior. |
Publication Type | Journal Article |
Authors | Lebowitz, E. R., W. K. Silverman, A. M. Martino, O. Zagoory-Sharon, R. Feldman, and J. F. Leckman |
PubMed ID | 28052452 |
PubMed Central ID | PMC5503301 |
Grant List | K23 MH103555 / MH / NIMH NIH HHS / United States |
Oxytocin response to youth-mother interactions in clinically anxious youth is associated with separation anxiety and dyadic behavior.
Title | Oxytocin response to youth-mother interactions in clinically anxious youth is associated with separation anxiety and dyadic behavior. |
---|---|
Publication Title | Depress Anxiety |
Publication Type | Journal Article |
Published Year | 2017 |
Authors | E.R. Lebowitz; W.K. Silverman; A.M. Martino; O. Zagoory-Sharon; R. Feldman; J.F. Leckman |
ISSN Number | 1520-6394 |
PubMed ID | 28052452 |
PubMed Central ID | PMC5503301 |
Grant List | K23 MH103555 MH NIMH NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.