Title | Oxytocin and prolactin levels in breast-feeding women. Correlation with milk yield and duration of breast-feeding. |
Publication Type | Journal Article |
Authors | Uvnäs-Moberg, K., A. M. Widström, S. Werner, A. S. Matthiesen, and J. Winberg |
PubMed ID | 2244461 |
Oxytocin and prolactin levels in breast-feeding women. Correlation with milk yield and duration of breast-feeding.
Title | Oxytocin and prolactin levels in breast-feeding women. Correlation with milk yield and duration of breast-feeding. |
---|---|
Publication Title | Acta Obstet Gynecol Scand |
Publication Type | Journal Article |
Published Year | 1990 |
Authors | K. Uvnäs-Moberg; A.M. Widström; S. Werner; A.S. Matthiesen; J. Winberg |
ISSN Number | 0001-6349 |
Grant List | - |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.