Title | Childhood adversity and DNA methylation of genes involved in the hypothalamus-pituitary-adrenal axis and immune system: whole-genome and candidate-gene associations. |
Publication Type | Journal Article |
Authors | Bick, Johanna, Oksana Naumova, Scott Hunter, Baptiste Barbot, Maria Lee, Suniya S. Luthar, Adam Raefski, and Elena L. Grigorenko |
PubMed ID | 23062307 |
PubMed Central ID | PMC3755948 |
Grant List | DA010726 / DA / NIDA NIH HHS / United States DA11498 / DA / NIDA NIH HHS / United States DA14385 / DA / NIDA NIH HHS / United States NIHT32 MH18268 / MH / NIMH NIH HHS / United States R01 DA010726 / DA / NIDA NIH HHS / United States R01 DA011498 / DA / NIDA NIH HHS / United States R01 DA014385 / DA / NIDA NIH HHS / United States T32 MH018268 / MH / NIMH NIH HHS / United States |
Childhood adversity and DNA methylation of genes involved in the hypothalamus-pituitary-adrenal axis and immune system: whole-genome and candidate-gene associations.
Title | Childhood adversity and DNA methylation of genes involved in the hypothalamus-pituitary-adrenal axis and immune system: whole-genome and candidate-gene associations. |
---|---|
Publication Title | Dev Psychopathol |
Publication Type | Journal Article |
Published Year | 2012 |
Authors | J. Bick; O. Naumova; S. Hunter; B. Barbot; M. Lee; S.S. Luthar; A. Raefski; E.L. Grigorenko |
ISSN Number | 1469-2198 |
PubMed ID | 23062307 |
PubMed Central ID | PMC3755948 |
Grant List | DA010726 DA NIDA NIH HHS United States DA11498 DA NIDA NIH HHS United States DA14385 DA NIDA NIH HHS United States NIHT32 MH18268 MH NIMH NIH HHS United States R01 DA010726 DA NIDA NIH HHS United States R01 DA011498 DA NIDA NIH HHS United States R01 DA014385 DA NIDA NIH HHS United States T32 MH018268 MH NIMH NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.