Title | The association between 2D:4D ratio and cognitive empathy is contingent on a common polymorphism in the oxytocin receptor gene (OXTR rs53576). |
Publication Type | Journal Article |
Authors | Weisman, O., K. A. Pelphrey, J. F. Leckman, R. Feldman, Y. Lu, A. Chong, Y. Chen, M. Monakhov, S. H. Chew, and R. P. Ebstein |
PubMed ID | 25935637 |
The association between 2D:4D ratio and cognitive empathy is contingent on a common polymorphism in the oxytocin receptor gene (OXTR rs53576).
Title | The association between 2D:4D ratio and cognitive empathy is contingent on a common polymorphism in the oxytocin receptor gene (OXTR rs53576). |
---|---|
Publication Title | Psychoneuroendocrinology |
Publication Type | Journal Article |
Published Year | 2015 |
Authors | O. Weisman; K.A. Pelphrey; J.F. Leckman; R. Feldman; Y. Lu; A. Chong; Y. Chen; M. Monakhov; S.H. Chew; R.P. Ebstein |
ISSN Number | 1873-3360 |
Grant List | - |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.