Title | Socio-economic status is associated with epigenetic differences in the pSoBid cohort. |
Publication Type | Journal Article |
Authors | McGuinness, Dagmara, Liane M. McGlynn, Paul C. D. Johnson, Alan MacIntyre, David G Batty, Harry Burns, Jonathan Cavanagh, Kevin A. Deans, Ian Ford, Alex McConnachie, Agnes McGinty, Jennifer S. McLean, Keith Millar, Chris J. Packard, Naveed A. Sattar, Carol Tannahill, Yoga N. Velupillai, and Paul G. Shiels |
PubMed ID | 22253320 |
Socio-economic status is associated with epigenetic differences in the pSoBid cohort.
Title | Socio-economic status is associated with epigenetic differences in the pSoBid cohort. |
---|---|
Publication Title | Int J Epidemiol |
Publication Type | Journal Article |
Published Year | 2012 |
Authors | D. McGuinness; L.M. McGlynn; P.C.D. Johnson; A. MacIntyre; D. Batty; H. Burns; J. Cavanagh; K.A. Deans; I. Ford; A. McConnachie; A. McGinty; J.S. McLean; K. Millar; C.J. Packard; N.A. Sattar; C. Tannahill; Y.N. Velupillai; P.G. Shiels |
ISSN Number | 1464-3685 |
Grant List | - |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.