Title | Sex differences in oxytocin and vasopressin: implications for autism spectrum disorders? |
Publication Type | Journal Article |
Authors | Carter, C. S. |
PubMed ID | 17000015 |
Grant List | HD 38490 / HD / NICHD NIH HHS / United States MH 072935 / MH / NIMH NIH HHS / United States MH 073022 / MH / NIMH NIH HHS / United States |
Sex differences in oxytocin and vasopressin: implications for autism spectrum disorders?
Title | Sex differences in oxytocin and vasopressin: implications for autism spectrum disorders? |
---|---|
Publication Title | Behav Brain Res |
Publication Type | Journal Article |
Published Year | 2007 |
Authors | C.S. Carter |
ISSN Number | 0166-4328 |
PubMed ID | 17000015 |
Grant List | HD 38490 HD NICHD NIH HHS United States MH 072935 MH NIMH NIH HHS United States MH 073022 MH NIMH NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.