Title | A quantitative meta-analysis of functional imaging studies of social rejection. |
Publication Type | Journal Article |
Authors | Cacioppo, Stephanie, Chris Frum, Erik Asp, Robin M. Weiss, James W. Lewis, and John T. Cacioppo |
PubMed ID | 24002359 |
PubMed Central ID | PMC3761131 |
Grant List | E15524 / / PHS HHS / United States |
A quantitative meta-analysis of functional imaging studies of social rejection.
Title | A quantitative meta-analysis of functional imaging studies of social rejection. |
---|---|
Publication Title | Sci Rep |
Publication Type | Journal Article |
Published Year | 2013 |
Authors | S. Cacioppo; C. Frum; E. Asp; R.M. Weiss; J.W. Lewis; J.T. Cacioppo |
ISSN Number | 2045-2322 |
PubMed ID | 24002359 |
PubMed Central ID | PMC3761131 |
Grant List | E15524 PHS HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.