Title | Mothers' and Children's Concentrations of Oxytocin Following Close, Physical Interactions with Biological and Non-biological Children. |
Publication Type | Journal Article |
Authors | Bick, Johanna, and Mary Dozier |
PubMed ID | 20953313 |
PubMed Central ID | PMC2953948 |
Grant List | F31 MH085423 / MH / NIMH NIH HHS / United States F31 MH085423-01 / MH / NIMH NIH HHS / United States R01 MH052135 / MH / NIMH NIH HHS / United States R01 MH052135-06A2 / MH / NIMH NIH HHS / United States R01 MH052135-07 / MH / NIMH NIH HHS / United States R01 MH052135-08 / MH / NIMH NIH HHS / United States R01 MH052135-09 / MH / NIMH NIH HHS / United States R01 MH052135-10 / MH / NIMH NIH HHS / United States R01 MH052135-11A1 / MH / NIMH NIH HHS / United States R01 MH052135-12 / MH / NIMH NIH HHS / United States R01 MH052135-13 / MH / NIMH NIH HHS / United States R01 MH074374 / MH / NIMH NIH HHS / United States R01 MH074374-01A1 / MH / NIMH NIH HHS / United States R01 MH074374-02 / MH / NIMH NIH HHS / United States R01 MH074374-03 / MH / NIMH NIH HHS / United States R01 MH074374-04 / MH / NIMH NIH HHS / United States R01 MH074374-05 / MH / NIMH NIH HHS / United States R01 MH084135 / MH / NIMH NIH HHS / United States R01 MH084135-01A1 / MH / NIMH NIH HHS / United States R01 MH084135-02 / MH / NIMH NIH HHS / United States R01 MH084135-03 / MH / NIMH NIH HHS / United States R01 MH084135-04 / MH / NIMH NIH HHS / United States |
Mothers’ and Children’s Concentrations of Oxytocin Following Close, Physical Interactions with Biological and Non-biological Children.
Title | Mothers' and Children's Concentrations of Oxytocin Following Close, Physical Interactions with Biological and Non-biological Children. |
---|---|
Publication Title | Dev Psychobiol |
Publication Type | Journal Article |
Published Year | 2010 |
Authors | J. Bick; M. Dozier |
ISSN Number | 1098-2302 |
PubMed ID | 20953313 |
PubMed Central ID | PMC2953948 |
Grant List | F31 MH085423 MH NIMH NIH HHS United States F31 MH085423-01 MH NIMH NIH HHS United States R01 MH052135 MH NIMH NIH HHS United States R01 MH052135-06A2 MH NIMH NIH HHS United States R01 MH052135-07 MH NIMH NIH HHS United States R01 MH052135-08 MH NIMH NIH HHS United States R01 MH052135-09 MH NIMH NIH HHS United States R01 MH052135-10 MH NIMH NIH HHS United States R01 MH052135-11A1 MH NIMH NIH HHS United States R01 MH052135-12 MH NIMH NIH HHS United States R01 MH052135-13 MH NIMH NIH HHS United States R01 MH074374 MH NIMH NIH HHS United States R01 MH074374-01A1 MH NIMH NIH HHS United States R01 MH074374-02 MH NIMH NIH HHS United States R01 MH074374-03 MH NIMH NIH HHS United States R01 MH074374-04 MH NIMH NIH HHS United States R01 MH074374-05 MH NIMH NIH HHS United States R01 MH084135 MH NIMH NIH HHS United States R01 MH084135-01A1 MH NIMH NIH HHS United States R01 MH084135-02 MH NIMH NIH HHS United States R01 MH084135-03 MH NIMH NIH HHS United States R01 MH084135-04 MH NIMH NIH HHS United States |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.