| Title | Evidence for a neuroendocrinological foundation of human affiliation: plasma oxytocin levels across pregnancy and the postpartum period predict mother-infant bonding. |
| Publication Type | Journal Article |
| Authors | Feldman, Ruth, Aron Weller, Orna Zagoory-Sharon, and Ari Levine |
| PubMed ID | 17958710 |
Evidence for a neuroendocrinological foundation of human affiliation: plasma oxytocin levels across pregnancy and the postpartum period predict mother-infant bonding.
| Title | Evidence for a neuroendocrinological foundation of human affiliation: plasma oxytocin levels across pregnancy and the postpartum period predict mother-infant bonding. |
|---|---|
| Publication Title | Psychol Sci |
| Publication Type | Journal Article |
| Published Year | 2007 |
| Authors | R. Feldman; A. Weller; O. Zagoory-Sharon; A. Levine |
| ISSN Number | 0956-7976 |
| Grant List | - |
JOIN THE CONVERSATION
For breaking news and to stay connected, follow us on social media. Sign up to get our E-News delivered straight to your inbox.

